Network | |
Ethernet connection: | 100 Base-TX |
Cybersecurity | |
Digitally signed firmware | |
Password-restricted access (HTTP digest) | |
Support of various user access levels | |
Control of accesses IEEE 802.1X | |
HTTPS cryptography using TLS1.0, TLS1.1, TLS1.2 and TLS1.3 | |
Centralized certificate management | |
Complies with ONVIF Security Service specifications | |
VIDEO Day/Night Camera | |
Video encoder | |
Communication protocol: | ONVIF, Profile Q, Profile S, and Profile T |
Device configuration: | TCP/IPv4-IPv6, UDP/IPv4-IPv6, HTTP, HTTPS, NTP, DHCP, WSDISCOVERY, DSCP, IGMP (Multicast), SOAP, DNS |
Streaming: | RTSP, RTCP, RTP/IPv4-IPv6, HTTP, Multicast |
Video compression: | H.264/AVC, MJPEG, MPEG4, snapshot JPEG |
3 independent video streams Full HD | |
Image resolution: | from 320x180pixel up to 1920x1080pixel in 8 steps |
Selectable frame rate from 1 to 60 images per second (fps) | |
Web Server | |
Directional OSD (maximum 4 settable areas) | |
Motion Detection | |
QoS: | Differentiated DSCPs for streaming and device management |
SNMP and NTCIP protocols | |
Thermal Camera | |
Video encoder | |
Communication protocol: | ONVIF, Profile Q, Profile S and Profile T, ONVIF Thermal Service |
Device configuration: | TCP/IPv4-IPv6, UDP/IPv4-IPv6, HTTP, HTTPS, NTP, DHCP, WSDISCOVERY, DSCP, IGMP (Multicast), SOAP, DNS |
Streaming: | RTSP, RTCP, RTP/IPv4-IPv6, HTTP, Multicast |
Video compression: | H.264/AVC, MJPEG, MPEG4, snapshot JPEG |
3 independent video streams | |
Image resolution: | from 160x120pixel up to 720x480pixel in 5 steps |
Selectable frame rate from 1 to 30 images per second (fps) | |
Web Server | |
Directional OSD (maximum 4 settable areas) | |
Motion Detection | |
QoS: | Differentiated DSCPs for streaming and device management |
SNMP and NTCIP protocols | |
Day/Night Camera | |
SONY FCB-EV7520 Day/Night Full HD 30x | |
Resolution | Full HD 1080p (1920×1080) |
Image Sensor | 1/2.8″ Exmor™ R CMOS sensor |
Effective Pixels | approx. 2.13 Megapixels |
Minimum Illumination: | Color: 0.0013lx (50 IRE, High sensitivity on)
B/W: 0.0008lx (30 IRE, High sensitivity on) |
Focal length: | from 4.3mm (wide) up to 129mm (tele) |
Zoom: | 30x
36x, with Stable Zoom enabled |
Digital Zoom: | 12x |
Iris: | from F1.6 up to F14 (Auto, Manual) |
Horizontal Viewing Angle: | from 63.7° (wide end) up to 2.3° (tele end) |
Vertical Viewing Angle: | from 38.5° (wide end) up to 1.3° (tele end) |
Shutter Speed: | from 1/1s up to 1/10000s (Auto, Manual) |
White Balance: | Auto, Auto Tracing, Indoor, Outdoor, Manual, Outdoor Auto, Sodium Lamp (Fix/Auto/Outdoor Auto) |
Gain: | from 0dB up to 50.0dB (Auto, Manual) |
Wide Dynamic Range: | 120dB |
Focus System: | Auto (PTZ Trigger, Full Auto), Manual |
Picture Effects: | E-flip |
Noise Removal (2D, 3D): | Off, On (from level 1 up to level 5) |
Exposure Control: | Auto, Manual, Priority (Shutter priority, Iris priority, Brightness priority) |
De-fog: | Off, Low, Mid, High |
Dynamic masking of privacy zones: | maximum 24 masks settable, maximum 8 simultaneously displayable |
Indoor Flicker Reduction | |
Gain Limit: | from10.7dB up to 50dB |
High Sensitivity: | On/Off |
Backlight Compensation: | On/Off |
Auto Slowshutter: | On/Off |
Exposure Compensation: | Off, On (from -10.5dB up to +10.5dB) |
Sharpness: | from level 0 up to level 15 |
High Light Compensation (HLC): | Off, Low, Mid, High, Masking Level (Off, On, from level 1 up to level 15) |
Digital image stabilization: | On/Off |
Environmental Specifications | For indoor and outdoor installation |
Operating Temperature: | Continuous working: from -40°C (-40°F) up to +60°C (140°F) (+65°C (149°F) for versions with 320×256 sensor)
Temperature test complies with NEMA-TS 2-2003 (R2008) par. 2.1.5.1, test profile fig. 2-1 (from -34°C (-29.2°F) to +74°C (165.2°F)) (only for versions with 320×256 sensor)
De-icing function intervention: from -40°C (-40°F) up to -10°C (14°F) |
Wind Resistance: | PTZ camera static: 230km/h (143mph) max.
PTZ camera moving, at the maximum speed: 230km/h (143mph) max. |
Relative Humidity: | from 5% up to 95% |
Certifications | |
Electrical safety (CE): | EN60950-1, IEC60950-1, EN62368-1, IEC62368-1 |
Electromagnetic compatibility (CE): | EN61000-6-4, EN50130-4, EN55032 (Class A) |
Outdoor installation (CE): | EN60950-22, IEC60950-22 |
IP protection degree (EN60529): | IP66, IP67, IP68 |
Vibration test: | EN50130-5, EN60068-2-6 |
Salty fog resistance: | EN50130-5, EN60068-2-52 |
IK protection degree: | IK10 (except glass window and germanium window) |
UL certification (UL60950-1, CAN/CSA C22.2 No. 60950-1-07,UL62368-1 CAN/CSA C22.2 No. 62368-1-14): | cULus Listed |
Electromagnetic compatibility (North America): | FCC part 15 (Class A), ICES-003 (Class A) |
Level of protection Type (UL50E): | 4X, 6P |
EAC certification: | (pending) |
Restriction of Hazardous Substances (RoHS) | Directive 2011/65/EU |
Waste Electrical and Electronic Equipment (WEEE): | Directive 2012/19/EU |
NDAA: | compliant |
Accessories | |
COMB100A | Communication box in polycarbonate, IN from 220Vac up to 230Vac, OUT 24Vac |
COMB200A | Communication box in polycarbonate, IN 24Vac, OUT 24Vac |
COMB300A | Communication box in polycarbonate, IN from 120Vac up to 127Vac, OUT 24Vac |
OHEP90INJ | Power Injector PoE (90W), 1 channel, for indoor installations |
OHEP90INJO | Power Injector PoE (90W), 1 channel, for outdoor installations |
SURGEPR | Lightning surge protection device |
WASPT0V5L5M00 | Water tank 5l (1.3gal), pump with delivery up to 5m (16ft), IN 230Vac-24Vac-120Vac |
WASPT0V23L5M00 | Water tank 23l (6gal), pump with delivery up to 5m (16ft), IN 230Vac-24Vac-120Vac |
WASPT0V23L11M00 | Water tank 23l (6gal), pump with delivery up to 11m (36ft) with water floating, IN 230Vac-24Vac-120Vac |
WASPT1V23L30M00 | Water tank 23l (6gal), pump with delivery up to 30m (98ft) with water floating, IN 230Vac |
WASPT3V23L30M00 | Water tank 23l (6gal), pump with delivery up to 30m (98ft) with water floating, IN 120Vac |
WASNX1V10L20M00 | Tank 10l (2.6gal) with an integrated manual pump, controlled by a solenoid valve, IN 230Vac, delivery head up to 30m (98ft), with 20m (66ft) antistatic water delivery pipe |
WASNX2V10L20M00 | Tank 10l (2.6gal) with an integrated manual pump, controlled by a solenoid valve, IN 24Vac, delivery head up to 30m (98ft), with 20m (66ft) antistatic water delivery pipe |
WASNX3V10L20M00 | Tank 10l (2.6gal) with an integrated manual pump, controlled by a solenoid valve, IN 120Vac, delivery head up to 30m (98ft), with 20m (66ft) antistatic water delivery pipe |
Brackets and Adaptors | |
UEBP0AA | Parapet bracket with internal cable channel for EVO DUAL, grey-white (RAL9002) |
UEBP4AA | Parapet bracket with quick connectors RJ45 (Ethernet and PoE) + 4 poles with screw terminal (power supply and I/O) for EVO DUAL, grey-white (RAL9002) |
UEBP7AA | Parapet bracket with quick connectors RJ45 (Ethernet and PoE) + 7 poles to weld (power supply and I/O) for EVO DUAL, grey-white (RAL9002) |
UEBWAA | Wall bracket for EVO DUAL, grey-white (RAL9002) |
UEAP | Pole adaptor in stainless steel AISI 316L |
UEAC | Corner adaptor in stainless steel AISI 316L |
UEAW | Counter-plate in stainless steel AISI 316L |
PTZ HD IP Network Thermal Camera with Dual Sensor
The visible camera is equipped with 30x optical zoom and a 1/2.8 “Exmor R ™ CMOS sensor, Full HD 1080/60p resolution. The thermal camera is equipped with a non-cooled long-wave thermal sensor (LWIR) with vanadium oxide (VOx). The sensor guarantees maximum detection accuracy even in total darkness and in extreme weather conditions.
This dual camera systems advanced imaging technology offers configurable Wide Dynamic Range and High Light Compensation that allow users to optimally manage strong contrasts of light and shadow.
Features
- Dual Camera system, IP Network
- Horizontal 360°, continuous rotation
- Vertical rotation from -90° up to +90° (with ceiling installation, from -40° up to +90°)
- Wide Temperature Range (from -40°C to +65°C)
- IP66 / IP67 / IP68, NEMA TYPE 4X and TYPE 6P protection
- Up to 250 Presets, Preset Tour (Patrol), Autoflip, Autopan via Preset Tour
- Integrated wiper
- PoE 90W according to the IEEE.802.3bt standard
- Quick-fit connectors for Ethernet/PoE, power supply and I/O
- GeoMove function can interface with third-party software that gives an objects geo-coordinates
- Visable Camera – 30 x optical Zoom
- Full high definition (HD) 1080/60p resolution
- WDR – Wide Dynamic Range
- Image stabilizer and dynamic masking areas for privacy
- Compliant with ONVIF, Profile Q, Profile S and Profile T
- Motion Detection
- Thermal Camera – Non-cooled long-wave thermal sensor (LWIR)
- IR Illumination
- ONVIF, Profile Q, Profile S and Profile T, ONVIF Thermal Service
- Motion Detection
- COMB communication box (option)
Description
EVO DUAL PTZ (UED) is a network positioning system equipped with advanced technology that provides two independent videos simultaneously from a high-sensitivity visual camera and a thermal camera. These are perfectly aligned with the movements of the PTZ.
The EVO DUAL is a PTZ HD IP Network thermal camera with dual sensors. This thermal imaging camera system solution is the ideal for effective and reliable day/night preventative outdoor video surveillance of perimeters and borders, critical infrastructures, traffic, railways and much more.
Dual Sensors = Better Detection
The combination of the two cameras in one unit has created an effective and powerful surveillance tool. The visible camera can recognize and identify a target while the thermal camera achieves better detection accuracy, even in total darkness or in extreme weather conditions. Up to 250 Preset functions, Preset Tour (Patrol), Autoflip, Autopan via Preset Tour.
Configuration Optimization
The non-cooled long-wave thermal sensor (LWIR) with vanadium oxide (VOx) guarantees maximum detection accuracy even in total darkness and in extreme weather conditions. Available in 320×256 or 640×512 resolution with a wide choice of optics to create the optimum configuration for the application.
The visible camera is a SONY FCB-EV7520 with 30x optical zoom and a 1/2.8 “Exmor R ™ CMOS sensor, Full HD 1080/60p resolution. It is capable of producing impeccable image quality, even if objects are moving and in difficult lighting conditions.
It has an image stabilizer and dynamic masking areas for privacy. The advanced SONY technology offers configurable Wide Dynamic Range and High Light Compensation that allow you to optimally manage strong contrasts of light and shadow.