Electrical: | |
| Horizontal Resolution: | 570 TV Lines (EIA/CCIR) |
| Sensitivity: | 0.0001 lux (F1.4) |
| Sensor Type: | 1/2” Interline transfer CCD |
| Signal to Noise: | >50 dB |
| Power Input: | 11-30 VDC / 600mA (max) |
| Video Output: | 1.0 Vp-p, 75 ohm |
| Communication: | Analog, RS-485, RS-422 or RS-232 |
| Connector: | Customer selectable – Seacon Brantner is standard |
| Environmental: | |
| Operating Depth: | Up to 1,500 ft (500 m) |
| Temperature Range: | -10˚C to +50˚C (+14˚F to +122˚F) operating |
| -20˚C to +60˚C (-4˚F to +140˚F) storage | |
| Housing Material: | Anodized 6061-T6 Aluminum |
| Window Material: | Optical grade acrylic |
| O-Ring Material: | Viton |
| Optical: | |
| Lens: | 8-80mm F1.2-F560 |
| Zoom: | 10x optical |
| Field of View: | 54˚-6˚ diagonal in water |
| Iris Control: | Automatic |
| Focus Control: | Automatic |
| Working distance: | 2m to infinity in water |
| Mechanical: | |
| Dimensions: | 4.4 in diameter x 11.1 in length (112mm x 282mm) |
| Weight in Air: | 9.8 lbs (4.5kg) |
| Weight in Water: | 2.0 lbs (1.6kg) |
