| Video Output: | Composite video signal: 1.0V(p-p), 75 Ohms, unbalanced |
| Power Supply: | 30VAC 50/60Hz |
| Power Consumption (Max): | 40W |
| Operating temperature range: | -30°C ~ +55°C (heating element inside housing) |
| (Option. -50°C ~ +55°C) | |
| Relative humidity to air: | 100% (Deck watertight equipment) |
| Salt Mist Test (Test Criteria acc. to DNV Req): | 5 % NaCl, 2 Hrs cont. spray, 7 days storage x 4 |
| Vibration (Test Criteria acc. to DNV Req.)/ (Test res.): | 5-100 Hz, +/- 1 mm or 0,7 g / (7,0 g @ ω/p ≈ 1) |
| Ingress Protection: | IP 66 (≈NEMA 4X) |
| Weight: | 19Kg |
| Material & finish: | Stainless steel AISI 316L, Electro polished |
| Rotating angle (Pan & Tilt): | 360° & 180° |
| Mounting: | Upright or hanging |
| EX Certification: | EX II2 G, EEx de IIC T6 (ATEX) |
| Type Approval Certificate: | Certificate no DNV-2003-OSL-ATEX-0366 |
