The SS420 can also deliver a wide range of output formats which include NTSC, PAL or S-VHS. Communication is supported through RS232, RS422 and RS485 protocols. Users can choose from a range of input connectors.
Electrical: | |
| Horizontal Resolution: | 470 TV Lines (NTSC) / 460 TV Lines (PAL) |
| Sensitivity: | 0.02 lux |
| Scene Illumination: | 0.7 lux |
| Sensor Type: | 1/4” EXview HAD CCD |
| Signal to Noise: | >50 dB |
| Power Input: | 11-30 VDC / 400mA (max) |
| Video Output: | 1.0 Vp-p, 75 ohm |
| Communication: | Analog, RS-485, RS-422 or RS-232 |
| Connector: | Customer selectable – Seacon Brantner is standard |
| Environmental: | |
| Operating Depth: | Up to 10,000 ft (3000 m) |
| Temperature Range: | -10˚C to +50˚C (+14˚F to +122˚F) operating |
| -20˚C to +60˚C (-4˚F to +140˚F) storage | |
| Housing Material: | Anodized 6061-T6 Aluminum |
| Window Material: | Optical grade acrylic |
| O-Ring Material: | Viton |
| Optical: | |
| Lens: | 4.1mm to 73.8mm, F1.4 to F3.0 |
| Zoom: | 18x optical (72x digital) |
| Field of View: | 65˚ diagonal in water (85˚ in air) |
| Iris Control: | Manual and automatic |
| Focus Control: | Manual and automatic |
| Working distance: | 60mm to infinity in water |
| White Balance: | Automatic |
| Mechanical: | |
| Dimensions: | 4.0 in diameter x 6.5 in length (102mm x 165mm) |
| Weight in Air: | 4.4lbs (2.0kg) |
| Weight in Water: | 1.8lbs (0.8kg) |
