Electrical: | |
| Horizontal Resolution: | 800 TV Lines (NTSC/PAL) |
| Sensitivity: | 1.21 lux (F2.2) |
| Sensor Type: | 1/3” Interline transfer 3CCD |
| Signal to Noise: | >62 dB |
| Power Input: | 11-13 VDC / 600mA (max) |
| Video Output: | 1.0 Vp-p, 75 ohm |
| Communication: | Analog, RS-232, RS-485 |
| Connector: | Customer selectable – Seacon Brantner is standard |
| Environmental: | |
| Operating Depth: | Up to 10,000 ft (3000 m) |
| Temperature Range: | -10˚C to +50˚C (+14˚F to +122˚F) operating |
| -20˚C to +60˚C (-4˚F to +140˚F) storage | |
| Housing Material: | Anodized 6061-T6 Aluminum |
| Window Material: | Optical grade acrylic |
| O-Ring Material: | Buna |
| Optical: | |
| Lens: | 2.8mm F2.2-FC |
| Field of View: | 111˚ diagonal in water |
| Iris Control: | Automatic or Manual |
| Focus: | Manual |
| Working distance: | 13cm to infinity in water |
| Mechanical: | |
| Dimensions: | 4.2 in diameter x 8.5 in length (106mm x 215mm) |
| Weight in Air: | 7.0 lbs (3.2g) |
| Weight in Water: | 4.0 lbs (1.8kg) |
